Handbook
Uplift backlog (Prompt 02)
Grouped by risk and user value. Sequence follows PROMPT-INDEX-V1.1.md.
Updated
P0 — Trust and safety (before marketing)
| ID | Item | Phase |
|---|---|---|
| B-01 | Private key audit and query-string removal | 02A |
| B-02 | Claim freeze for ZK language | 02A |
| B-03 | Scoring policy immutability | 14A |
| B-04 | iframe/srcdoc report sandbox or native components | 14A |
P1 — Experience foundations
| ID | Item | Phase |
|---|---|---|
| B-10 | KS shell rationalization (existing assets) | 03 |
| B-11 | Mobile drawer + compact top bar | 03A |
| B-12 | Auth/onboarding without pre-login key import | 06 |
| B-13 | Export asset paths + sanitized state | 18A |
P2 — Persona workspaces
| ID | Item | Phase |
|---|---|---|
| B-20 | Productize survey conversation (preserve slice) | 07 |
| B-21 | HR lifecycle tables vs raw JSON | 09, 13 |
| B-22 | Tenant admin search/filters/bulk | 10 |
| B-23 | Operator control plane | 11 |
P3 — Domain depth
| ID | Item | Phase |
|---|---|---|
| B-30 | AFF audit — reuse domain | 12A |
| B-31 | Program builder UI | 12 |
| B-32 | Results governance + charts | 14 |
| B-33 | PDP privacy/sharing | 15 |
P4 — Enterprise
| ID | Item | Phase |
|---|---|---|
| B-40 | Entitlements server-side | 16 |
| B-41 | Security regression suite | 17 |
| B-42 | Release readiness | 18 |