Handbook
Cursor prompt index
Do not treat this list as one giant prompt. Execute sequentially and split implementation prompts into vertical slices when the diff would become difficult to review.
Updated
| # | Prompt | Mode | Runtime changes | Primary output |
|---|---|---|---|---|
| 00 | Repository discovery and baseline | Ask/Plan | No | Factual repo/system/route/test baseline |
| 01 | Bootstrap and populate dual wiki | Plan/Agent | Docs tooling only | External/internal wikis and traceability |
| 02 | Product IA, RBAC, and technical plan | Plan | No | Routes, roles, data visibility, ADRs, backlog |
| 03 | Design system and application shells | Agent | Yes | Tokens, components, marketing/docs/product shells |
| 04 | Public marketing site | Agent | Yes | Offerings, pricing, trust, conversion surfaces |
| 05 | Customer documentation site | Agent | Yes | Searchable role/task/concept docs |
| 06 | Auth, invite, onboarding, account security | Agent | Yes | Production sign-in and recovery flows |
| 07 | Individual user workspace | Agent | Yes | Today, tasks, survey, imports, result index |
| 08 | Manager workspace | Agent | Yes | Team tasks, nominations, shared development |
| 09 | HR workspace | Agent | Yes | Program/campaign operations and completion |
| 10 | Tenant admin workspace | Agent | Yes | Directory, roles, scopes, identity, governance |
| 11 | Global admin control plane | Agent | Yes | Tenants, provisioning, entitlements, operations |
| 12 | Question library, packs, program builder | Agent | Yes | Adaptive content/governance/coverage engine UI |
| 13 | Campaign and rater lifecycle | Agent | Yes | Human-readable state, nominations, notifications |
| 14 | Results, analytics, reporting | Agent | Yes | Interactive reports, source lineage, exports |
| 15 | PDP and adaptive follow-up | Agent | Yes | Goals, privacy/sharing, recurrence overrides |
| 16 | Integrations, billing, entitlements | Agent | Yes | Enterprise commercial and integration controls |
| 17 | Accessibility, security, observability hardening | Agent | Fixes only | Release-blocking quality verification |
| 18 | Migration, content, demo, release readiness | Agent | Yes | Controlled rollout and operational readiness |
Do not treat this list as one giant prompt. Execute sequentially and split implementation prompts into vertical slices when the diff would become difficult to review.