Handbook
Page inventory and acceptance matrix
This inventory defines the minimum enterprise surface. It is not permission to build every page at once. The implementation prompts prioritize foundations, high-value workflows, and role completeness.
Updated
Public marketing
| Page | Primary audience | Primary action | Minimum acceptance |
|---|---|---|---|
| Home | All prospects | Start free / Book demo | Clear category, problem, product pillars, role paths, proof placeholders, security cue, pricing cue, docs link, responsive and accessible |
| Platform | Buyers/evaluators | Explore capabilities | Adaptive feedback, 360, PDP, analytics, governance, integrations, limitations |
| Adaptive feedback | HR/product buyers | See how programs work | Cadence, cooldown, quota, anchors, rotation, PDP overrides, coverage simulation, no psychometric overclaim |
| 360 feedback | HR/leaders | View workflow | Rater groups, thresholds, nomination, completion, results, debrief, PDP |
| Engineering leadership | Tech leaders | Explore pack | Modern engineering/AI/security/reliability/talent/economics modules and routing |
| Solutions by role | HR, managers, tech leaders, enterprise IT | Book demo | Role-specific problems, workflows, outcomes, security/visibility boundaries |
| Pricing | Buyers | Start plan / Contact sales | Free, Individual, Team, Enterprise; active-subject seat definition; guest raters free; honest limits |
| Security | Security/legal | Review trust model | Architecture overview, encryption modes actually supported, tenancy, auth, audit, retention, subprocessor and compliance placeholders |
| Integrations | IT/HRIS | Explore | Released, beta, planned distinctions; SSO/SCIM/API/HRIS/channel categories |
| Resources | All | Read | Guides, templates, product updates, no fabricated case studies |
Documentation
| Area | Required content |
|---|---|
| Getting started | Account creation, invite, workspace, first task, privacy summary |
| Concepts | Program, campaign, pack, bundle, cadence, exposure cooldown, coverage, relationship, threshold, PDP |
| User guide | Tasks, surveys, results, development, imports, account/security, data rights |
| Manager guide | Nominations, team tasks, shared goals, conversations, access boundaries |
| HR guide | Programs, campaigns, reminders, completion, reports, thresholds, exceptions |
| Tenant admin guide | Directory, roles, scopes, auth, integrations, content, retention, audit, billing |
| Global admin guide | Provisioning, health, catalog, entitlements, support access, incidents |
| Security/privacy | Visibility, anonymity, encryption, retention, exports, support access |
| API/integrations | Auth, endpoints, webhooks, schemas, rate limits, errors, examples |
| Release notes | User-visible changes, migrations, deprecations, known limitations |
Individual workspace
| Page | Key content | Primary acceptance |
|---|---|---|
| Today | Due tasks, time estimate, progress, latest result/PDP action | Sorted by urgency; empty/loading/error states; no admin clutter |
| Task list | Feedback requests, surveys, follow-ups | Filters, due dates, status, resume, privacy context |
| Survey | Question flow | Save/resume, progress, accessible scale, Not Observed/NA, mobile, confirmation |
| Results overview | Periods and sources | Native/imported distinction, released state, sample/threshold info |
| Results detail | Competencies, items, groups, gaps, evidence | Accessible charts/tables, suppression, source lineage, qualitative themes |
| Development | Goals, actions, evidence, check-ins | Private/shared state, recurrence, progress, archive, export |
| Imports | Upload and history | Validation, mapping, preview, status, errors, lineage |
| Account/security | Profile, sessions, auth, recovery, data rights | Safe key/recovery workflow, devices, sign-out, audit, export/delete where allowed |
Manager workspace
| Page | Key content | Primary acceptance |
|---|---|---|
| Manager overview | Team tasks, campaigns, actions, risks | No unauthorized ratings; clear scope and exceptions |
| Team | People and development status | Search/filter; only permitted metadata; no forced ranking |
| Nominations | Proposed raters and approvals | Relationship validation, conflicts, threshold preview, audit |
| Feedback | Requests to give/request | Fast assignment and completion workflow |
| Development | Shared goals and agreed actions | Explicit sharing state, comments/coaching, due actions, privacy cues |
HR workspace
| Page | Key content | Primary acceptance |
|---|---|---|
| HR overview | Program/campaign health | KPI definitions, completion funnel, action queue, scoped data |
| Programs | Recurring definitions | Draft/publish/version, audience, schedule, content, quota, coverage forecast |
| Campaigns | Time-bound executions | Stepper, participants, rater groups, reminders, exceptions, release |
| Completion | Participation metadata | Filters, drilldown, reminder actions, no answers |
| Insights | Aggregate organization patterns | Thresholds, sample, trend, source, export controls |
| Development support | Coaching workflow | Completion and shared goals only as permitted |
| Content | Tenant packs/questions | Versioning, review, translation, lineage, usage impact |
Tenant administration
| Page | Key content | Primary acceptance |
|---|---|---|
| Overview | Setup/health checklist | Identity, directory, auth, integrations, content, programs, usage |
| Organization units | Hierarchy | Search, headcount, owner, parent, archive, import/sync, audit |
| People | Directory | Filters, status, roles, manager, seat, source, bulk actions |
| Roles and scopes | Assignments | Permission preview, org scope, effective dates, conflicts, audit |
| Invitations | Invite lifecycle | Send/resend/revoke, expiry, delivery status, templates, bulk |
| Authentication | SSO/MFA/session policy | Safe test mode, domain verification, break-glass accounts |
| Frameworks/library | Global + tenant content | Overlay, diff, version, publish, retire, translations |
| Integrations | Connectors | Setup wizard, health, sync history, errors, retry, secrets safety |
| Data governance | Retention, export, deletion, region | Clear consequences, preview, audit, legal hold where entitled |
| Audit | Events | Search, filters, actor, action, object, scope, export |
| Billing/usage | Plan, seats, invoices, limits | Active-subject definition, usage detail, upgrade path |
Global platform operations
| Page | Key content | Primary acceptance |
|---|---|---|
| Overview | Platform KPIs and incidents | Tenant counts, jobs, delivery, integrations, alerts, no plaintext content |
| Tenants | Customer directory | Search/filter, plan, seats, region, health, lifecycle, owner, flags |
| Tenant detail | Metadata and operations | Tabs for overview, provisioning, usage, auth/integrations, support, audit |
| Create tenant | Provisioning wizard | Plan, region, owner, domain, auth, policy, seed content, launch checklist |
| Plans/entitlements | Commercial controls | Versioned plan definitions, overrides, effective dates, audit |
| Global catalog | Questions/packs/frameworks | Author/review/publish/release/retire, tenant adoption impact |
| Health | Jobs, delivery, integrations | SLO/status, filters, traces/correlation, retry/runbook links |
| Support access | Case-bound privileged sessions | Request, approval, scope, expiry, banner, audit, revoke |
| Security/audit | Platform events | Immutable evidence, search, export, incident linkage |
Cross-page acceptance requirements
Every page must have:
- Role/scope authorization tests
- Loading, empty, filtered-empty, partial, error, and permission states
- Keyboard and screen-reader coverage
- Mobile or documented responsive behavior
- Audit events for privileged changes
- Analytics events that avoid sensitive payloads
- Contextual documentation link
- External and internal wiki entries or updates
- No invented data claims in production-facing copy